The tour leader is Chris Ellison
|
Chris believes tours should be mostly about enjoying yourself and having fun experiencing the local culture, scenery and people - rather than ticking off countries or getting the miles in. He says, 'I try to give a choice of long or short rides with rest days as well on most of my tours.' He enjoys reading and watching films (he is a bit of a film buff) and, in the past, the odd scuba dive and horse ride. Haute Provence is his favorite area in Europe and Chris cheerfully admits to speaking bad French with a Provencal accent. On most tours, he can be found looking after the people at the tail-end of the ride. 'After a long hot day, wherever you are in the world,' he says, 'happiness is enjoying a good meal with new friends in a local restaurant, as the stars come out in a velvet night.'
Phone: 01246 250647 Website: www.2cycle2.co.uk See more about this Tour (back) Chris's other tours listed below.
|
![]()
|
| France, Haute Provence no places available | Ref: 1328 | |||||
| Land's End to John O'Groats | 3+ | |||||
| 3 places available including one for a female to share with another female. This tour is being repeated in September | ||||||
| 6th July 2013 (Sat) - 24th July 2013 : 19 days | £1695 | |||||
| Enthusiast + | ABTOT | |||||
| Moving-on, Rest days : Hotel : Half board : Full vehicle support | ||||||
| Cycle from the bottom to the top of Great Britain. This very scenic tour uses hostels, motels and hotels and is mostly half board. With a longest day of 80 miles and many hills it is designed for the more experienced cycle -tourist. | ||||||
| Leader: Chris Ellison | Ref: 1335 | |||||
| Land's End to John O'Groats | 3+ | |||||
| 31st August 2013 (Sat) - 18th September 2013 : 19 days | £1695 | |||||
| Enthusiast + | ABTOT | |||||
| Moving-on, Rest days : Hotel : Half board : Full vehicle support | ||||||
| Cycle from the bottom to the top of Great Britain. This very scenic tour uses hostels, motels and hotels and is mostly half board. With a longest day of 80 miles and many hills it is designed for the more experienced cycle -tourist. | ||||||
| Leader: Chris Ellison | Ref: 1349 | |||||
| Thailand | 2 3 | |||||
| 8th February 2014 (Sat) - 23rd February 2014 : 16 days | £2065 | |||||
| Moderate / Enthusiast | ATOL | |||||
| Multi-centre : Air : Hotel : Half board : Full vehicle support | ||||||
| Experience Bangkok then have fun getting off the beaten track and beyond the big resorts. Discover tropical forests and tiny islands with golden beaches and friendly people. Explore the ancient ruined temples of Arruthaya. Lots of rest days, swimming, snorkelling. Suitable for anyone with a sense of adventure. Fly Heathrow/Bangkok. | ||||||
| Leader: Chris Ellison | Ref: 1377 | |||||
© CTC Cycling Holidays
www.cyclingholidays.org
web construction: Francis Cooke